Usage Statistics for irotterdam.nl

Summary Period: July 2025
Generated 06-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3771
Total Files 498
Total Pages 1927
Total Visits 327
Total kB Files 9453
Total Unique Sites 387
Total Unique URLs 41
Total Unique Referrers 56
Total Unique User Agents 148
. Avg Max
Hits per Hour 26 1077
Hits per Day 628 2145
Files per Day 83 137
Pages per Day 321 1045
Sites per Day 64 104
Visits per Day 54 76
kB Files per Day 1575 4027
Hits by Response Code
Code 200 - OK 13.21% 498
Code 301 - Moved Permanently 0.13% 5
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 35.80% 1350
Code 404 - Not Found 50.78% 1915

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 186 4.93% 72 14.46% 143 7.42% 66 20.18% 78 20.16% 899 9.51%
2 764 20.26% 67 13.45% 464 24.08% 53 16.21% 69 17.83% 1482 15.68%
3 235 6.23% 68 13.65% 129 6.69% 60 18.35% 79 20.41% 644 6.81%
4 2145 56.88% 137 27.51% 1045 54.23% 76 23.24% 104 26.87% 4027 42.60%
5 292 7.74% 133 26.71% 107 5.55% 56 17.13% 88 22.74% 1934 20.47%
6 149 3.95% 21 4.22% 39 2.02% 16 4.89% 19 4.91% 467 4.94%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 131 789 20.92% 6 36 7.23% 109 656 34.04% 216 1295 13.70%
1 34 207 5.49% 6 39 7.83% 30 185 9.60% 126 756 7.99%
2 7 46 1.22% 3 18 3.61% 3 23 1.19% 67 402 4.26%
3 7 45 1.19% 2 17 3.41% 4 28 1.45% 21 126 1.34%
4 9 57 1.51% 3 18 3.61% 4 29 1.50% 46 274 2.90%
5 8 51 1.35% 3 18 3.61% 5 31 1.61% 17 100 1.06%
6 5 33 0.88% 1 9 1.81% 2 14 0.73% 37 223 2.36%
7 16 96 2.55% 7 44 8.84% 7 43 2.23% 126 758 8.02%
8 9 56 1.49% 6 39 7.83% 3 20 1.04% 55 330 3.49%
9 6 41 1.09% 1 10 2.01% 2 13 0.67% 15 89 0.94%
10 5 34 0.90% 1 9 1.81% 2 13 0.67% 35 213 2.25%
11 14 86 2.28% 5 30 6.02% 9 54 2.80% 44 266 2.81%
12 62 375 9.94% 3 19 3.82% 18 110 5.71% 133 797 8.43%
13 9 55 1.46% 4 25 5.02% 7 43 2.23% 25 149 1.58%
14 3 22 0.58% 1 10 2.01% 2 12 0.62% 7 41 0.43%
15 30 180 4.77% 5 31 6.22% 27 163 8.46% 70 421 4.45%
16 28 168 4.46% 1 7 1.41% 25 155 8.04% 41 243 2.57%
17 183 1102 29.22% 3 23 4.62% 27 163 8.46% 355 2132 22.56%
18 5 33 0.88% 2 13 2.61% 2 15 0.78% 14 83 0.88%
19 14 85 2.25% 3 19 3.82% 9 56 2.91% 25 149 1.57%
20 12 76 2.02% 3 18 3.61% 8 49 2.54% 19 117 1.23%
21 10 62 1.64% 3 18 3.61% 5 31 1.61% 20 122 1.29%
22 6 41 1.09% 2 16 3.21% 1 9 0.47% 51 304 3.22%
23 5 31 0.82% 2 12 2.41% 2 12 0.62% 11 63 0.67%

Top 24 of 41 Total URLs
# Hits kB F URL
1 242 6.42% 728 7.70% /
2 23 0.61% 34 0.36% /js/main.js
3 21 0.56% 938 9.93% /js/jquery-3.2.1.min.js
4 19 0.50% 468 4.95% /styles/bootstrap-4.1.2/bootstrap.min.js
5 18 0.48% 22 0.23% /plesk-stat/
6 17 0.45% 695 7.36% /styles/bootstrap-4.1.2/popper.js
7 15 0.40% 44 0.46% /plesk-stat/webstat-ssl/
8 15 0.40% 514 5.44% /styles/bootstrap-4.1.2/bootstrap.min.css
9 15 0.40% 72 0.76% /styles/main.css
10 12 0.32% 15 0.16% /styles/main_responsive.css
11 11 0.29% 401 4.25% /plesk-stat/webstat-ssl/usage_202504.html
12 9 0.24% 384 4.06% /plesk-stat/webstat-ssl/usage_202505.html
13 7 0.19% 46 0.48% /plesk-stat/webstat-ssl/usage_202507.html
14 6 0.16% 7 0.08% /plesk-stat/anon_ftpstat/
15 5 0.13% 10 0.10% /plesk-stat/ftpstat/
16 5 0.13% 198 2.09% /plesk-stat/webstat-ssl/usage_202506.html
17 5 0.13% 39 0.41% /plesk-stat/webstat/usage_202505.html
18 5 0.13% 28 0.30% /plesk-stat/webstat/usage_202507.html
19 4 0.11% 9 0.10% /plesk-stat/webstat/
20 4 0.11% 30 0.32% /plesk-stat/webstat/usage_202506.html
21 3 0.08% 23 0.24% /plesk-stat/webstat/usage_202504.html
22 2 0.05% 9 0.09% /error_docs/server.svg
23 2 0.05% 167 1.77% /plesk-stat/webstat-ssl/usage_202503.html
24 1 0.03% 7 0.08% /plesk-stat/webstat/usage_202503.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 21 0.56% 938 9.93% /js/jquery-3.2.1.min.js
2 242 6.42% 728 7.70% /
3 17 0.45% 695 7.36% /styles/bootstrap-4.1.2/popper.js
4 15 0.40% 514 5.44% /styles/bootstrap-4.1.2/bootstrap.min.css
5 19 0.50% 468 4.95% /styles/bootstrap-4.1.2/bootstrap.min.js
6 11 0.29% 401 4.25% /plesk-stat/webstat-ssl/usage_202504.html
7 9 0.24% 384 4.06% /plesk-stat/webstat-ssl/usage_202505.html
8 5 0.13% 198 2.09% /plesk-stat/webstat-ssl/usage_202506.html
9 2 0.05% 167 1.77% /plesk-stat/webstat-ssl/usage_202503.html
10 15 0.40% 72 0.76% /styles/main.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 242 6.42% 180 72.58% /
2 18 0.48% 10 4.03% /plesk-stat/
3 2 0.05% 8 3.23% /plesk-stat/webstat-ssl/usage_202503.html
4 11 0.29% 8 3.23% /plesk-stat/webstat-ssl/usage_202504.html
5 9 0.24% 7 2.82% /plesk-stat/webstat-ssl/usage_202505.html
6 15 0.40% 5 2.02% /plesk-stat/webstat-ssl/
7 1 0.03% 5 2.02% /plesk-stat/webstat/usage_202503.html
8 7 0.19% 4 1.61% /plesk-stat/webstat-ssl/usage_202507.html
9 5 0.13% 4 1.61% /plesk-stat/webstat/usage_202505.html
10 5 0.13% 3 1.21% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 242 6.42% 175 70.28% /
2 15 0.40% 11 4.42% /plesk-stat/webstat-ssl/
3 11 0.29% 9 3.61% /plesk-stat/webstat-ssl/usage_202504.html
4 18 0.48% 7 2.81% /plesk-stat/
5 2 0.05% 7 2.81% /plesk-stat/webstat-ssl/usage_202503.html
6 9 0.24% 6 2.41% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.19% 6 2.41% /plesk-stat/webstat-ssl/usage_202507.html
8 6 0.16% 5 2.01% /plesk-stat/anon_ftpstat/
9 1 0.03% 4 1.61% /plesk-stat/webstat/usage_202503.html
10 5 0.13% 4 1.61% /plesk-stat/webstat/usage_202507.html

Top 30 of 387 Total Sites
# Hits Files kB F Visits Hostname
1 1068 28.32% 6 1.20% 1838 19.44% 1 0.31% 185.177.72.115
2 627 16.63% 0 0.00% 646 6.83% 1 0.31% 52.169.46.191
3 342 9.07% 5 1.00% 723 7.65% 1 0.31% 185.177.72.204
4 146 3.87% 0 0.00% 194 2.05% 1 0.31% 172.207.162.17
5 146 3.87% 0 0.00% 194 2.05% 1 0.31% 4.215.201.182
6 146 3.87% 0 0.00% 194 2.05% 1 0.31% 40.115.244.82
7 119 3.16% 5 1.00% 392 4.15% 1 0.31% 185.177.72.111
8 52 1.38% 23 4.62% 145 1.53% 2 0.61% discovery-crawler18.blex.seopowersuite.com
9 50 1.33% 5 1.00% 38 0.40% 5 1.53% 230.148.55.34.bc.googleusercontent.com
10 44 1.17% 15 3.01% 112 1.19% 11 3.36% 216.73.216.136
11 40 1.06% 4 0.80% 30 0.32% 4 1.22% 209.60.237.35.bc.googleusercontent.com
12 24 0.64% 10 2.01% 35 0.37% 11 3.36% 216.73.216.120
13 21 0.56% 1 0.20% 40 0.42% 2 0.61% 196.251.72.247
14 21 0.56% 6 1.20% 961 10.17% 10 3.06% 216.244.66.228
15 21 0.56% 2 0.40% 42 0.44% 1 0.31% 82.102.18.126
16 21 0.56% 2 0.40% 43 0.46% 1 0.31% ec2-54-162-88-116.compute-1.amazonaws.com
17 20 0.53% 2 0.40% 15 0.16% 2 0.61% 127.159.196.104.bc.googleusercontent.com
18 20 0.53% 9 1.81% 70 0.74% 1 0.31% 69.30.198.202
19 18 0.48% 16 3.21% 196 2.08% 1 0.31% crawl-66-249-64-69.googlebot.com
20 14 0.37% 14 2.81% 153 1.62% 1 0.31% 205.169.39.69
21 14 0.37% 14 2.81% 99 1.05% 1 0.31% ec2-52-15-109-236.us-east-2.compute.amazonaws.com
22 13 0.34% 5 1.00% 34 0.36% 1 0.31% 216.73.216.196
23 13 0.34% 13 2.61% 35 0.37% 11 3.36% scan.cypex.ai
24 13 0.34% 1 0.20% 21 0.23% 1 0.31% vmi2542390.contaboserver.net
25 12 0.32% 0 0.00% 19 0.20% 0 0.00% 140.228.162.34.bc.googleusercontent.com
26 12 0.32% 0 0.00% 19 0.20% 0 0.00% 170.159.162.34.bc.googleusercontent.com
27 11 0.29% 11 2.21% 387 4.09% 3 0.92% hn.kd.ny.adsl
28 10 0.27% 1 0.20% 8 0.08% 1 0.31% 105.13.231.35.bc.googleusercontent.com
29 10 0.27% 2 0.40% 18 0.19% 1 0.31% 196.251.85.138
30 10 0.27% 1 0.20% 8 0.08% 1 0.31% 241.241.75.34.bc.googleusercontent.com

Top 10 of 387 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1068 28.32% 6 1.20% 1838 19.44% 1 0.31% 185.177.72.115
2 21 0.56% 6 1.20% 961 10.17% 10 3.06% 216.244.66.228
3 342 9.07% 5 1.00% 723 7.65% 1 0.31% 185.177.72.204
4 627 16.63% 0 0.00% 646 6.83% 1 0.31% 52.169.46.191
5 119 3.16% 5 1.00% 392 4.15% 1 0.31% 185.177.72.111
6 11 0.29% 11 2.21% 387 4.09% 3 0.92% hn.kd.ny.adsl
7 18 0.48% 16 3.21% 196 2.08% 1 0.31% crawl-66-249-64-69.googlebot.com
8 146 3.87% 0 0.00% 194 2.05% 1 0.31% 172.207.162.17
9 146 3.87% 0 0.00% 194 2.05% 1 0.31% 4.215.201.182
10 146 3.87% 0 0.00% 194 2.05% 1 0.31% 40.115.244.82

Top 9 of 56 Total Referrers
# Hits Referrer
1 3415 90.56% - (Direct Request)
2 32 0.85% http://irotterdam.nl
3 10 0.27% https://irotterdam.nl
4 4 0.11% http://ppt.cc/f0BIex
5 2 0.05% http://www.irotterdam.nl
6 2 0.05% www.google.com
7 1 0.03% https://google.com/
8 1 0.03% https://www.google.com
9 1 0.03% irotterdam.nl

Top 15 of 148 Total User Agents
# Hits User Agent
1 1542 40.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 166 4.40% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
3 140 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 92 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 60 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 52 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
7 40 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 30 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
9 28 0.74% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 25 0.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 20 0.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0
12 20 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 19 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 19 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 17 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3054 80.99% 268 53.82% 7133 75.46% Unresolved/Unknown
2 614 16.28% 183 36.75% 2049 21.67% Commercial (com)
3 46 1.22% 12 2.41% 121 1.28% Network (net)
4 15 0.40% 9 1.81% 55 0.58% Netherlands
5 13 0.34% 13 2.61% 35 0.37% Anguilla
6 10 0.27% 0 0.00% 17 0.18% Malaysia
7 4 0.11% 4 0.80% 11 0.11% Vietnam
8 3 0.08% 1 0.20% 6 0.06% Germany
9 3 0.08% 3 0.60% 8 0.09% Russian Federation
10 2 0.05% 2 0.40% 5 0.06% Bulgaria
11 2 0.05% 2 0.40% 5 0.06% India
12 1 0.03% 0 0.00% 1 0.01% Generic TLD (info)
13 1 0.03% 1 0.20% 3 0.03% Brazil
14 1 0.03% 0 0.00% 2 0.02% Moldova
15 1 0.03% 0 0.00% 1 0.01% Mexico
16 1 0.03% 0 0.00% 2 0.02% St. Helena


Generated by Webalizer Version 2.23