Usage Statistics for irotterdam.nl

Summary Period: May 2024
Generated 19-May-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9127
Total Files 6872
Total Pages 2627
Total Visits 750
Total kB Files 164444
Total Unique Sites 1176
Total Unique URLs 57
Total Unique Referrers 99
Total Unique User Agents 467
. Avg Max
Hits per Hour 20 365
Hits per Day 480 1016
Files per Day 361 607
Pages per Day 138 406
Sites per Day 61 198
Visits per Day 39 74
kB Files per Day 8655 20056
Hits by Response Code
Code 200 - OK 75.29% 6872
Code 301 - Moved Permanently 0.60% 55
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 2.47% 225
Code 404 - Not Found 21.61% 1972

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 480 5.26% 387 5.63% 256 9.74% 74 9.87% 89 7.57% 5702 3.47%
2 268 2.94% 167 2.43% 119 4.53% 41 5.47% 44 3.74% 1169 0.71%
3 387 4.24% 334 4.86% 161 6.13% 34 4.53% 43 3.66% 7265 4.42%
4 343 3.76% 129 1.88% 191 7.27% 36 4.80% 43 3.66% 2607 1.59%
5 478 5.24% 442 6.43% 51 1.94% 32 4.27% 40 3.40% 14426 8.77%
6 473 5.18% 432 6.29% 83 3.16% 44 5.87% 49 4.17% 6075 3.69%
7 445 4.88% 400 5.82% 97 3.69% 50 6.67% 62 5.27% 10210 6.21%
8 303 3.32% 261 3.80% 81 3.08% 43 5.73% 50 4.25% 6393 3.89%
9 365 4.00% 304 4.42% 75 2.85% 52 6.93% 54 4.59% 2343 1.42%
10 554 6.07% 521 7.58% 67 2.55% 40 5.33% 53 4.51% 15017 9.13%
11 432 4.73% 392 5.70% 241 9.17% 33 4.40% 42 3.57% 4998 3.04%
12 647 7.09% 403 5.86% 150 5.71% 37 4.93% 176 14.97% 20056 12.20%
13 671 7.35% 452 6.58% 82 3.12% 51 6.80% 198 16.84% 5579 3.39%
14 245 2.68% 207 3.01% 133 5.06% 31 4.13% 45 3.83% 6937 4.22%
15 430 4.71% 393 5.72% 38 1.45% 30 4.00% 41 3.49% 16032 9.75%
16 828 9.07% 434 6.32% 406 15.45% 35 4.67% 46 3.91% 6053 3.68%
17 505 5.53% 484 7.04% 153 5.82% 38 5.07% 44 3.74% 15690 9.54%
18 1016 11.13% 607 8.83% 210 7.99% 37 4.93% 172 14.63% 17101 10.40%
19 257 2.82% 123 1.79% 33 1.26% 13 1.73% 111 9.44% 791 0.48%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 261 2.86% 9 182 2.65% 2 51 1.94% 796 15121 9.20%
1 13 264 2.89% 8 160 2.33% 3 65 2.47% 49 940 0.57%
2 16 313 3.43% 9 186 2.71% 3 75 2.85% 491 9337 5.68%
3 18 354 3.88% 13 256 3.73% 3 70 2.66% 754 14331 8.71%
4 35 674 7.38% 30 583 8.48% 3 59 2.25% 184 3503 2.13%
5 18 359 3.93% 17 338 4.92% 7 148 5.63% 742 14107 8.58%
6 18 360 3.94% 11 213 3.10% 14 275 10.47% 324 6147 3.74%
7 26 502 5.50% 22 430 6.26% 4 91 3.46% 568 10797 6.57%
8 10 196 2.15% 8 167 2.43% 2 46 1.75% 394 7483 4.55%
9 16 318 3.48% 12 237 3.45% 5 102 3.88% 305 5793 3.52%
10 8 169 1.85% 7 150 2.18% 1 34 1.29% 69 1312 0.80%
11 26 510 5.59% 20 385 5.60% 12 245 9.33% 202 3833 2.33%
12 18 346 3.79% 16 311 4.53% 4 93 3.54% 252 4794 2.92%
13 20 385 4.22% 17 339 4.93% 6 115 4.38% 384 7299 4.44%
14 12 243 2.66% 7 141 2.05% 1 29 1.10% 89 1699 1.03%
15 14 284 3.11% 13 259 3.77% 2 42 1.60% 105 1994 1.21%
16 21 403 4.42% 20 387 5.63% 7 145 5.52% 243 4608 2.80%
17 11 209 2.29% 7 137 1.99% 1 35 1.33% 54 1017 0.62%
18 18 343 3.76% 9 179 2.60% 8 159 6.05% 185 3515 2.14%
19 12 237 2.60% 8 165 2.40% 3 57 2.17% 112 2126 1.29%
20 28 542 5.94% 22 434 6.32% 7 145 5.52% 829 15758 9.58%
21 22 431 4.72% 19 370 5.38% 7 145 5.52% 402 7632 4.64%
22 47 908 9.95% 27 518 7.54% 16 307 11.69% 682 12949 7.87%
23 27 516 5.65% 18 345 5.02% 4 94 3.58% 439 8349 5.08%

Top 26 of 57 Total URLs
# Hits kB F URL
1 1616 17.71% 3918 2.38% /js/main.js
2 834 9.14% 6388 3.88% /plesk-stat/webstat-ssl/
3 731 8.01% 35919 21.84% /styles/bootstrap-4.1.2/bootstrap.min.js
4 574 6.29% 44999 27.36% /styles/bootstrap-4.1.2/popper.js
5 573 6.28% 1838 1.12% /
6 396 4.34% 1494 0.91% /styles/main_responsive.css
7 395 4.33% 32645 19.85% /js/jquery-3.2.1.min.js
8 313 3.43% 5472 3.33% /styles/main.css
9 198 2.17% 26008 15.82% /styles/bootstrap-4.1.2/bootstrap.min.css
10 65 0.71% 78 0.05% /plesk-stat/
11 38 0.42% 363 0.22% /plesk-stat/webstat-ssl/usage_202405.html
12 15 0.16% 425 0.26% /plesk-stat/webstat-ssl/usage_202404.html
13 12 0.13% 254 0.15% /plesk-stat/webstat-ssl/usage_202402.html
14 12 0.13% 259 0.16% /plesk-stat/webstat-ssl/usage_202403.html
15 7 0.08% 49 0.03% /plesk-stat/webstat/usage_202402.html
16 6 0.07% 43 0.03% /plesk-stat/webstat/usage_202403.html
17 6 0.07% 32 0.02% /plesk-stat/webstat/usage_202405.html
18 5 0.05% 0 0.00% /.well-known/acme-challenge/0Az1Qh_0Dmk6xDCx0KdR7_V84BE72QY37gODBEgfZq8
19 5 0.05% 0 0.00% /.well-known/acme-challenge/HY7PhWW-k46lVfgXfDb7wUgGZJWPbjC4ah8p_YSmkkw
20 5 0.05% 6 0.00% /plesk-stat/anon_ftpstat/
21 5 0.05% 9 0.01% /plesk-stat/ftpstat/
22 5 0.05% 11 0.01% /plesk-stat/webstat/
23 5 0.05% 36 0.02% /plesk-stat/webstat/usage_202404.html
24 4 0.04% 32 0.02% /error_docs/server.svg
25 1 0.01% 2 0.00% /error_docs/styles.css
26 1 0.01% 10 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 574 6.29% 44999 27.36% /styles/bootstrap-4.1.2/popper.js
2 731 8.01% 35919 21.84% /styles/bootstrap-4.1.2/bootstrap.min.js
3 395 4.33% 32645 19.85% /js/jquery-3.2.1.min.js
4 198 2.17% 26008 15.82% /styles/bootstrap-4.1.2/bootstrap.min.css
5 834 9.14% 6388 3.88% /plesk-stat/webstat-ssl/
6 313 3.43% 5472 3.33% /styles/main.css
7 1616 17.71% 3918 2.38% /js/main.js
8 573 6.28% 1838 1.12% /
9 396 4.34% 1494 0.91% /styles/main_responsive.css
10 15 0.16% 425 0.26% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 573 6.28% 501 85.49% /
2 834 9.14% 20 3.41% /plesk-stat/webstat-ssl/
3 65 0.71% 14 2.39% /plesk-stat/
4 15 0.16% 8 1.37% /plesk-stat/webstat-ssl/usage_202404.html
5 12 0.13% 7 1.19% /plesk-stat/webstat-ssl/usage_202402.html
6 38 0.42% 6 1.02% /plesk-stat/webstat-ssl/usage_202405.html
7 1 0.01% 5 0.85% /plesk-stat/webstat-ssl/usage_202401.html
8 12 0.13% 5 0.85% /plesk-stat/webstat-ssl/usage_202403.html
9 6 0.07% 4 0.68% /plesk-stat/webstat/usage_202405.html
10 5 0.05% 3 0.51% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 573 6.28% 391 64.42% /
2 834 9.14% 94 15.49% /plesk-stat/webstat-ssl/
3 65 0.71% 44 7.25% /plesk-stat/
4 38 0.42% 32 5.27% /plesk-stat/webstat-ssl/usage_202405.html
5 15 0.16% 8 1.32% /plesk-stat/webstat-ssl/usage_202404.html
6 12 0.13% 6 0.99% /plesk-stat/webstat-ssl/usage_202402.html
7 12 0.13% 6 0.99% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.01% 5 0.82% /plesk-stat/webstat-ssl/usage_202401.html
9 6 0.07% 4 0.66% /plesk-stat/webstat/usage_202405.html
10 5 0.05% 3 0.49% /plesk-stat/anon_ftpstat/

Top 30 of 1176 Total Sites
# Hits Files kB F Visits Hostname
1 220 2.41% 220 3.20% 1267 0.77% 2 0.27% 242.131.244.123.broad.pj.ln.dynamic.163data.com.cn
2 127 1.39% 1 0.01% 199 0.12% 1 0.13% 142.93.209.143
3 127 1.39% 1 0.01% 201 0.12% 1 0.13% 23-95-96-176-host.colocrossing.com
4 127 1.39% 1 0.01% 199 0.12% 1 0.13% ip208.ip-142-44-196.net
5 127 1.39% 1 0.01% 199 0.12% 1 0.13% sv1.amya.ro
6 110 1.21% 110 1.60% 633 0.39% 1 0.13% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.21% 110 1.60% 509 0.31% 1 0.13% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.21% 110 1.60% 1163 0.71% 1 0.13% 110.154.132.200
9 110 1.21% 110 1.60% 777 0.47% 1 0.13% 110.154.132.35
10 110 1.21% 110 1.60% 633 0.39% 1 0.13% 110.154.96.124
11 110 1.21% 110 1.60% 509 0.31% 1 0.13% 110.154.96.193
12 110 1.21% 110 1.60% 509 0.31% 1 0.13% 110.154.97.194
13 110 1.21% 110 1.60% 635 0.39% 1 0.13% 110.154.97.208
14 110 1.21% 110 1.60% 1220 0.74% 1 0.13% 110.154.98.156
15 110 1.21% 110 1.60% 1220 0.74% 1 0.13% 110.154.98.5
16 110 1.21% 110 1.60% 2207 1.34% 1 0.13% 116.90.22.175.adsl-pool.jlccptt.net.cn
17 110 1.21% 110 1.60% 777 0.47% 1 0.13% 117.151.148.126
18 110 1.21% 110 1.60% 1220 0.74% 1 0.13% 117.153.135.124
19 110 1.21% 110 1.60% 509 0.31% 1 0.13% 120.227.158.177
20 110 1.21% 110 1.60% 633 0.39% 1 0.13% 122.74.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.21% 110 1.60% 633 0.39% 1 0.13% 123.245.128.179
22 110 1.21% 110 1.60% 1219 0.74% 1 0.13% 124.75.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.21% 110 1.60% 509 0.31% 1 0.13% 138.129.244.123.broad.pj.ln.dynamic.163data.com.cn
24 110 1.21% 110 1.60% 633 0.39% 1 0.13% 182.201.222.173
25 110 1.21% 110 1.60% 8365 5.09% 1 0.13% 182.201.223.43
26 110 1.21% 110 1.60% 8365 5.09% 1 0.13% 182.204.142.86
27 110 1.21% 110 1.60% 633 0.39% 1 0.13% 182.204.143.176
28 110 1.21% 110 1.60% 633 0.39% 1 0.13% 213.129.244.123.broad.pj.ln.dynamic.163data.com.cn
29 110 1.21% 110 1.60% 633 0.39% 1 0.13% 223.88.228.69
30 110 1.21% 110 1.60% 1220 0.74% 1 0.13% 223.88.228.84

Top 10 of 1176 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.21% 110 1.60% 8365 5.09% 1 0.13% 182.201.223.43
2 110 1.21% 110 1.60% 8365 5.09% 1 0.13% 80.151.22.175.adsl-pool.jlccptt.net.cn
3 110 1.21% 110 1.60% 8365 5.09% 1 0.13% 39.163.20.84
4 110 1.21% 110 1.60% 8365 5.09% 1 0.13% 182.204.142.86
5 54 0.59% 54 0.79% 6493 3.95% 1 0.13% 81.46.213.139.adsl-pool.jlccptt.net.cn
6 110 1.21% 110 1.60% 5374 3.27% 1 0.13% 86.131.244.123.broad.pj.ln.dynamic.163data.com.cn
7 110 1.21% 110 1.60% 5374 3.27% 1 0.13% 27.26.208.176
8 67 0.73% 67 0.97% 5213 3.17% 1 0.13% 117.153.135.121
9 65 0.71% 65 0.95% 5044 3.07% 1 0.13% 110.154.99.120
10 40 0.44% 40 0.58% 4551 2.77% 1 0.13% 237.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 13 of 99 Total Referrers
# Hits Referrer
1 8459 92.68% - (Direct Request)
2 54 0.59% http://irotterdam.nl
3 51 0.56% www.google.com
4 27 0.30% http://www.irotterdam.nl
5 4 0.04% http://baidu.com/
6 4 0.04% https://irotterdam.nl
7 2 0.02% irotterdam.nl
8 1 0.01% http://91.198.171.169:80/
9 1 0.01% http://irotterdam.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.irotterdam.nl:80/favicon.ico
12 1 0.01% https://www.domeinmakelaar.info
13 1 0.01% https://www.irotterdam.nl

Top 15 of 467 Total User Agents
# Hits User Agent
1 5829 63.87% Go-http-client/1.1
2 219 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
3 129 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 127 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 127 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
6 105 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 85 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 63 0.69% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 56 0.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 56 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 55 0.60% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 53 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 48 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 40 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 40 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5147 56.39% 3864 56.23% 100216 60.94% Unresolved/Unknown
2 2411 26.42% 2408 35.04% 58023 35.28% China
3 741 8.12% 309 4.50% 3827 2.33% Commercial (com)
4 392 4.29% 113 1.64% 1456 0.89% Network (net)
5 188 2.06% 120 1.75% 408 0.25% Germany
6 127 1.39% 1 0.01% 199 0.12% Romania
7 58 0.64% 20 0.29% 165 0.10% Non-Profit (org)
8 15 0.16% 10 0.15% 50 0.03% Thailand
9 12 0.13% 7 0.10% 36 0.02% Netherlands
10 10 0.11% 1 0.01% 8 0.00% St. Helena
11 9 0.10% 6 0.09% 18 0.01% Address Routing (arpa)
12 5 0.05% 4 0.06% 11 0.01% Colombia
13 4 0.04% 4 0.06% 11 0.01% South Africa
14 2 0.02% 2 0.03% 5 0.00% United States
15 1 0.01% 0 0.00% 1 0.00% Austria
16 1 0.01% 0 0.00% 1 0.00% Canada
17 1 0.01% 1 0.01% 3 0.00% France
18 1 0.01% 0 0.00% 1 0.00% Indonesia
19 1 0.01% 1 0.01% 3 0.00% India
20 1 0.01% 1 0.01% 3 0.00% Japan


Generated by Webalizer Version 2.23