Usage Statistics for irotterdam.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 35022
Total Files 31303
Total Pages 32410
Total Visits 1060
Total kB Files 84617
Total kB In 0
Total kB Out 0
Total Unique Sites 1825
Total Unique URLs 54
Total Unique Referrers 132
Total Unique User Agents 404
. Avg Max
Hits per Hour 50 5008
Hits per Day 1207 15130
Files per Day 1079 15050
Pages per Day 1117 15051
Sites per Day 62 358
Visits per Day 36 56
kB Files per Day 2918 32039
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.38% 31303
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.03% 12
Code 403 - Forbidden 1.14% 400
Code 404 - Not Found 9.41% 3296

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 0.16% 31 0.10% 39 0.12% 32 3.02% 35 1.92% 154 0.18% 0 0.00% 0 0.00%
2 85 0.24% 48 0.15% 59 0.18% 29 2.74% 32 1.75% 508 0.60% 0 0.00% 0 0.00%
3 151 0.43% 46 0.15% 110 0.34% 31 2.92% 34 1.86% 376 0.44% 0 0.00% 0 0.00%
4 448 1.28% 48 0.15% 74 0.23% 45 4.25% 275 15.07% 949 1.12% 0 0.00% 0 0.00%
5 15130 43.20% 15050 48.08% 15051 46.44% 46 4.34% 102 5.59% 32039 37.86% 0 0.00% 0 0.00%
6 10135 28.94% 10037 32.06% 10102 31.17% 32 3.02% 33 1.81% 23639 27.94% 0 0.00% 0 0.00%
7 113 0.32% 32 0.10% 53 0.16% 33 3.11% 36 1.97% 215 0.25% 0 0.00% 0 0.00%
8 84 0.24% 38 0.12% 50 0.15% 34 3.21% 49 2.68% 199 0.24% 0 0.00% 0 0.00%
9 102 0.29% 23 0.07% 58 0.18% 29 2.74% 41 2.25% 224 0.26% 0 0.00% 0 0.00%
10 288 0.82% 51 0.16% 267 0.82% 25 2.36% 27 1.48% 515 0.61% 0 0.00% 0 0.00%
11 571 1.63% 52 0.17% 73 0.23% 50 4.72% 358 19.62% 946 1.12% 0 0.00% 0 0.00%
12 5097 14.55% 5048 16.13% 5071 15.65% 44 4.15% 52 2.85% 11913 14.08% 0 0.00% 0 0.00%
13 80 0.23% 36 0.12% 50 0.15% 35 3.30% 48 2.63% 432 0.51% 0 0.00% 0 0.00%
14 107 0.31% 65 0.21% 67 0.21% 28 2.64% 39 2.14% 666 0.79% 0 0.00% 0 0.00%
15 56 0.16% 35 0.11% 41 0.13% 35 3.30% 43 2.36% 185 0.22% 0 0.00% 0 0.00%
16 99 0.28% 43 0.14% 54 0.17% 32 3.02% 37 2.03% 850 1.00% 0 0.00% 0 0.00%
17 611 1.74% 107 0.34% 134 0.41% 52 4.91% 338 18.52% 4876 5.76% 0 0.00% 0 0.00%
18 136 0.39% 34 0.11% 123 0.38% 44 4.15% 48 2.63% 279 0.33% 0 0.00% 0 0.00%
19 93 0.27% 41 0.13% 81 0.25% 46 4.34% 51 2.79% 207 0.24% 0 0.00% 0 0.00%
20 213 0.61% 35 0.11% 131 0.40% 33 3.11% 37 2.03% 401 0.47% 0 0.00% 0 0.00%
21 102 0.29% 21 0.07% 69 0.21% 27 2.55% 25 1.37% 176 0.21% 0 0.00% 0 0.00%
22 149 0.43% 31 0.10% 120 0.37% 31 2.92% 43 2.36% 523 0.62% 0 0.00% 0 0.00%
23 89 0.25% 34 0.11% 61 0.19% 37 3.49% 39 2.14% 1114 1.32% 0 0.00% 0 0.00%
24 108 0.31% 24 0.08% 102 0.31% 28 2.64% 29 1.59% 195 0.23% 0 0.00% 0 0.00%
25 202 0.58% 146 0.47% 111 0.34% 42 3.96% 50 2.74% 919 1.09% 0 0.00% 0 0.00%
26 70 0.20% 33 0.11% 52 0.16% 39 3.68% 41 2.25% 327 0.39% 0 0.00% 0 0.00%
27 44 0.13% 22 0.07% 37 0.11% 24 2.26% 28 1.53% 144 0.17% 0 0.00% 0 0.00%
28 393 1.12% 53 0.17% 67 0.21% 56 5.28% 288 15.78% 931 1.10% 0 0.00% 0 0.00%
29 211 0.60% 39 0.12% 103 0.32% 41 3.87% 115 6.30% 712 0.84% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 202 0.58% 1 36 0.12% 2 79 0.24% 16 473 0.56% 0 0 0.00% 0 0 0.00%
1 7 211 0.60% 1 54 0.17% 4 118 0.36% 24 683 0.81% 0 0 0.00% 0 0 0.00%
2 175 5103 14.57% 173 5041 16.10% 174 5066 15.63% 370 10728 12.68% 0 0 0.00% 0 0 0.00%
3 3 96 0.27% 1 31 0.10% 2 65 0.20% 7 195 0.23% 0 0 0.00% 0 0 0.00%
4 4 117 0.33% 1 41 0.13% 3 88 0.27% 16 471 0.56% 0 0 0.00% 0 0 0.00%
5 3 107 0.31% 1 50 0.16% 3 89 0.27% 16 462 0.55% 0 0 0.00% 0 0 0.00%
6 3 101 0.29% 1 32 0.10% 2 79 0.24% 8 229 0.27% 0 0 0.00% 0 0 0.00%
7 3 101 0.29% 1 52 0.17% 3 89 0.27% 20 581 0.69% 0 0 0.00% 0 0 0.00%
8 3 110 0.31% 1 53 0.17% 2 78 0.24% 20 594 0.70% 0 0 0.00% 0 0 0.00%
9 8 254 0.73% 0 28 0.09% 7 226 0.70% 17 494 0.58% 0 0 0.00% 0 0 0.00%
10 181 5272 15.05% 177 5145 16.44% 176 5125 15.81% 396 11495 13.58% 0 0 0.00% 0 0 0.00%
11 60 1752 5.00% 54 1593 5.09% 55 1623 5.01% 137 3968 4.69% 0 0 0.00% 0 0 0.00%
12 127 3708 10.59% 121 3517 11.24% 121 3531 10.89% 293 8497 10.04% 0 0 0.00% 0 0 0.00%
13 8 245 0.70% 1 34 0.11% 3 92 0.28% 16 451 0.53% 0 0 0.00% 0 0 0.00%
14 129 3760 10.74% 120 3485 11.13% 123 3568 11.01% 319 9260 10.94% 0 0 0.00% 0 0 0.00%
15 65 1902 5.43% 56 1642 5.25% 58 1698 5.24% 182 5288 6.25% 0 0 0.00% 0 0 0.00%
16 7 216 0.62% 1 31 0.10% 1 52 0.16% 19 548 0.65% 0 0 0.00% 0 0 0.00%
17 354 10271 29.33% 347 10084 32.21% 348 10110 31.19% 785 22765 26.90% 0 0 0.00% 0 0 0.00%
18 9 268 0.77% 1 40 0.13% 2 79 0.24% 43 1246 1.47% 0 0 0.00% 0 0 0.00%
19 8 233 0.67% 1 34 0.11% 2 86 0.27% 28 818 0.97% 0 0 0.00% 0 0 0.00%
20 10 306 0.87% 3 90 0.29% 5 146 0.45% 94 2715 3.21% 0 0 0.00% 0 0 0.00%
21 6 195 0.56% 2 62 0.20% 2 83 0.26% 48 1394 1.65% 0 0 0.00% 0 0 0.00%
22 9 261 0.75% 2 72 0.23% 4 138 0.43% 26 751 0.89% 0 0 0.00% 0 0 0.00%
23 7 231 0.66% 1 56 0.18% 3 102 0.31% 18 511 0.60% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 30085 85.90% 66564 78.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 708 2.02% 2590 3.06% 0 0.00% 0 0.00% /
3 73 0.21% 106 0.13% 0 0.00% 0 0.00% /plesk-stat/
4 62 0.18% 1137 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 33 0.09% 1264 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 29 0.08% 1265 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.08% 1213 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 26 0.07% 52 0.06% 0 0.00% 0 0.00% /js/main.js
9 19 0.05% 1272 1.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 19 0.05% 1155 1.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 18 0.05% 676 0.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 15 0.04% 433 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
13 14 0.04% 35 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
14 13 0.04% 1080 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 12 0.03% 404 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 12 0.03% 126 0.15% 0 0.00% 0 0.00% /styles/main.css
17 11 0.03% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 11 0.03% 117 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 11 0.03% 398 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 10 0.03% 34 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 10 0.03% 275 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 8 0.02% 19 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 1 0.00% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30085 85.90% 66564 78.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 708 2.02% 2590 3.06% 0 0.00% 0 0.00% /
3 19 0.05% 1272 1.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 29 0.08% 1265 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 33 0.09% 1264 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 28 0.08% 1213 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 19 0.05% 1155 1.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 62 0.18% 1137 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 13 0.04% 1080 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 18 0.05% 676 0.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 708 2.02% 626 77.67% /
2 30085 85.90% 64 7.94% /plesk-stat/webstat-ssl/
3 73 0.21% 22 2.73% /plesk-stat/
4 62 0.18% 16 1.99% /plesk-stat/webstat-ssl/usage_202402.html
5 33 0.09% 15 1.86% /plesk-stat/webstat-ssl/usage_202311.html
6 28 0.08% 14 1.74% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.08% 12 1.49% /plesk-stat/webstat-ssl/usage_202401.html
8 15 0.04% 5 0.62% /plesk-stat/webstat/usage_202311.html
9 12 0.03% 5 0.62% /plesk-stat/webstat/usage_202312.html
10 8 0.02% 4 0.50% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 708 2.02% 588 74.24% /
2 62 0.18% 48 6.06% /plesk-stat/webstat-ssl/usage_202402.html
3 30085 85.90% 44 5.56% /plesk-stat/webstat-ssl/
4 73 0.21% 26 3.28% /plesk-stat/
5 33 0.09% 16 2.02% /plesk-stat/webstat-ssl/usage_202311.html
6 29 0.08% 15 1.89% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.08% 12 1.52% /plesk-stat/webstat-ssl/usage_202312.html
8 15 0.04% 7 0.88% /plesk-stat/webstat/usage_202311.html
9 8 0.02% 5 0.63% /plesk-stat/ftpstat/
10 10 0.03% 5 0.63% /plesk-stat/webstat/

Top 30 of 1825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.83% 15001 47.92% 31375 37.08% 0 0.00% 0 0.00% 4 0.38% 188-163-4-182.broadband.kyivstar.net
2 15001 42.83% 15001 47.92% 34967 41.32% 0 0.00% 0 0.00% 4 0.38% 188-163-5-150.broadband.kyivstar.net
3 186 0.53% 0 0.00% 230 0.27% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
4 100 0.29% 66 0.21% 3956 4.68% 0 0.00% 0 0.00% 5 0.47% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 69 0.20% 30 0.10% 2038 2.41% 0 0.00% 0 0.00% 26 2.45% 216.244.66.228
6 68 0.19% 4 0.01% 98 0.12% 0 0.00% 0 0.00% 4 0.38% 20.223.161.245
7 68 0.19% 4 0.01% 93 0.11% 0 0.00% 0 0.00% 3 0.28% 20.37.218.192
8 68 0.19% 4 0.01% 93 0.11% 0 0.00% 0 0.00% 3 0.28% 20.96.30.178
9 57 0.16% 5 0.02% 118 0.14% 0 0.00% 0 0.00% 4 0.38% 91.92.247.104
10 47 0.13% 29 0.09% 143 0.17% 0 0.00% 0 0.00% 3 0.28% static.17.153.243.136.clients.your-server.de
11 46 0.13% 39 0.12% 168 0.20% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
12 44 0.13% 32 0.10% 105 0.12% 0 0.00% 0 0.00% 40 3.77% hebei.22.121.in-addr.arpa
13 42 0.12% 4 0.01% 83 0.10% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
14 42 0.12% 4 0.01% 86 0.10% 0 0.00% 0 0.00% 3 0.28% 91.92.251.173
15 41 0.12% 33 0.11% 144 0.17% 0 0.00% 0 0.00% 1 0.09% onr.com
16 40 0.11% 4 0.01% 87 0.10% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
17 38 0.11% 33 0.11% 149 0.18% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
18 36 0.10% 34 0.11% 109 0.13% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
19 34 0.10% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.19% 168.61.96.103
20 34 0.10% 2 0.01% 51 0.06% 0 0.00% 0 0.00% 2 0.19% 172.190.171.24
21 34 0.10% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.19% 20.163.52.87
22 34 0.10% 28 0.09% 409 0.48% 0 0.00% 0 0.00% 1 0.09% crawler-51.nicecrawler.com
23 32 0.09% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 1 0.09% 23-239-8-25.ip.linodeusercontent.com
24 32 0.09% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
25 28 0.08% 7 0.02% 75 0.09% 0 0.00% 0 0.00% 3 0.28% ninja-crawler78.webmeup.com
26 27 0.08% 0 0.00% 41 0.05% 0 0.00% 0 0.00% 1 0.09% 4.151.122.252
27 26 0.07% 2 0.01% 52 0.06% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
28 26 0.07% 0 0.00% 40 0.05% 0 0.00% 0 0.00% 1 0.09% 91.92.255.184
29 26 0.07% 2 0.01% 52 0.06% 0 0.00% 0 0.00% 2 0.19% tube-hosting.com
30 25 0.07% 1 0.00% 40 0.05% 0 0.00% 0 0.00% 3 0.28% 94.156.64.216

Top 10 of 1825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.83% 15001 47.92% 34967 41.32% 0 0.00% 0 0.00% 4 0.38% 188-163-5-150.broadband.kyivstar.net
2 15001 42.83% 15001 47.92% 31375 37.08% 0 0.00% 0 0.00% 4 0.38% 188-163-4-182.broadband.kyivstar.net
3 100 0.29% 66 0.21% 3956 4.68% 0 0.00% 0 0.00% 5 0.47% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 69 0.20% 30 0.10% 2038 2.41% 0 0.00% 0 0.00% 26 2.45% 216.244.66.228
5 15 0.04% 8 0.03% 584 0.69% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-204.dataproviderbot.com
6 14 0.04% 12 0.04% 524 0.62% 0 0.00% 0 0.00% 4 0.38% 91.92.251.220
7 34 0.10% 28 0.09% 409 0.48% 0 0.00% 0 0.00% 1 0.09% crawler-51.nicecrawler.com
8 186 0.53% 0 0.00% 230 0.27% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
9 4 0.01% 4 0.01% 225 0.27% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-221.search.msn.com
10 6 0.02% 6 0.02% 222 0.26% 0 0.00% 0 0.00% 1 0.09% 111.7.96.158

Top 13 of 132 Total Referrers
# Hits Referrer
1 30001 85.66% http://18datex.com/
2 3993 11.40% - (Direct Request)
3 123 0.35% http://www.irotterdam.nl
4 110 0.31% www.google.com
5 45 0.13% https://irotterdam.nl
6 39 0.11% http://irotterdam.nl
7 9 0.03% irotterdam.nl
8 8 0.02% http://85.17.55.109:80/
9 7 0.02% https://www.google.com/
10 4 0.01% http://www.shuct.net/
11 2 0.01% https://irotterdam.nl:443
12 1 0.00% http://irotterdam.nl:80/
13 1 0.00% http://www.irotterdam.nl:80/

Top 15 of 404 Total User Agents
# Hits User Agent
1 20000 57.11% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.28% http://18datex.com
3 5000 14.28% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 325 0.93% Go-http-client/2.0
5 147 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 144 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 120 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 113 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 92 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 84 0.24% Elisabot
11 69 0.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 67 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 63 0.18% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 60 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 56 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 30259 86.40% 30036 95.95% 66758 78.89% 0 0.00% 0 0.00% Network (net)
2 3426 9.78% 611 1.95% 8138 9.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 1028 2.94% 496 1.58% 8742 10.33% 0 0.00% 0 0.00% Commercial (com)
4 78 0.22% 44 0.14% 243 0.29% 0 0.00% 0 0.00% Germany
5 77 0.22% 48 0.15% 337 0.40% 0 0.00% 0 0.00% Non-Profit (org)
6 44 0.13% 32 0.10% 105 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
7 17 0.05% 10 0.03% 74 0.09% 0 0.00% 0 0.00% European Union
8 14 0.04% 2 0.01% 24 0.03% 0 0.00% 0 0.00% China
9 10 0.03% 6 0.02% 36 0.04% 0 0.00% 0 0.00% Netherlands
10 10 0.03% 1 0.00% 7 0.01% 0 0.00% 0 0.00% St. Helena
11 9 0.03% 0 0.00% 13 0.02% 0 0.00% 0 0.00% Canada
12 7 0.02% 1 0.00% 12 0.01% 0 0.00% 0 0.00% Switzerland
13 7 0.02% 1 0.00% 13 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 6 0.02% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Russian Federation
15 5 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Slovakia
16 3 0.01% 1 0.00% 5 0.01% 0 0.00% 0 0.00% Brazil
17 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
18 3 0.01% 3 0.01% 22 0.03% 0 0.00% 0 0.00% United States
19 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Generic Business (biz)
20 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Professional (pro)
21 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
23 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% Sweden
24 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Iceland
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23